Supported databases
Here is a complete list of our supported databases (i.e. datasources) in alphabetical order. If you don't see yours, please reach out to us and we will see what we can do.
SQL databases
| Database engine | Public API name | Versions |
|---|---|---|
Apache Hive | apachehive | - |
BigQuery | bigquery | - |
Cassandra | cassandra | - |
ClickHouse | clickhouse | 25.3, 25.2, 25.1, 24.12, 24.11, 24.10, 24.9, 24.8, 24.7, 24.6, 24.5, 24.4, 24.3, 24.2, 24.1. |
IBM DB2 | db2 | - |
Firebird | firebird | - |
InterBase | interbase | - |
MariaDB | mariadb | 12.0, 11.8, 11.7, 11.6, 11.5, 11.4, 11.3, 11.2, 11.1, 11.0, 10.11, 10.10, 10.9, 10.8, 10.7, 10.6, 10.5, 10.4, 10.3, 10.2, 10.1. |
Microsoft Access | msaccess | - |
MS SQL Server | mssql | 2022, 2019, 2017, 2016, 2014, 2012, 2008, 2005, 2000. |
MySQL | mysql | 9.0, 8.3, 8.2, 8.1, 8.0, 5.7, 5.6, 5.5, 5.1, 5.0. |
Neo4j | neo4j | - |
Oracle PL/SQL | oracle | 23ai, 21c, 19c, 18c, 12c, 11g, 10g, 9. |
OrientDB | orientdb | - |
PartiQL | partiql | - |
PostgreSQL | postgres | 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7. |
PrestoSQL | presto | - |
Redshift | redshift | - |
SAP Hana | saphana | - |
Snowflake | snowflake | - |
Salesforce SOQL | soql | - |
Salesforce SOSL | sosl | - |
SQL | sql | - |
SQLite | sqlite | 3.49, 3.48, 3.47, 3.46, 3.45, 3.44, 3.43, 3.42, 3.41, 3.40, 3.39, 3.38, 3.37, 3.36, 3.35, 3.34, 3.33. |
Sybase ASE | sybase | - |
SAP SQL Anywhere | sybase_sql_anywhere | - |
Teradata SQL | teradata_sql | - |
Trino (AWS Athena) | trino | - |
Vertica | vertica | - |
NoSQL databases
| Database engine | Public API name | Versions |
|---|---|---|
DynamoDB | dynamodb | - |
Elasticsearch | elasticsearch | - |
GraphQL | graphql | - |
MongoDB | mongodb | 8.0, 7.0, 6.0, 5.0, 4.4.6, 4.4.5, 4.4, 4.2, 4.0, 3.6, 3.4, 3.2, 3.0. |
Other databases
| Database engine | Public API name | Versions |
|---|---|---|
Redis Query Engine | redis | - |
Splunk | splunk | - |
Wordpress query | wordpress_query | - |
For databases without specific versions, code is generated that is supported as widely as possible. If you would like to add a version, please feel free to contact us.